1 | 13th March 2020 | Overall | Blog Post | Ideas for a Pro-Poor and Pro-Women Approach to COVID-19 | OXFAM | Lan Mercado, Oxfam International Secretariat,
Asia Regional Director, OXFAM | The blogpost surrounds the personal opinions of Lan Mercado, an activist for the rights of women with over 30 years worth of experience. It focuses on the interplay of economic and gender inequalities in a public health crisis such as the COVID-19 pandemic. It concludes with suggestions as to how local governments can respond with a pro-poor, pro-women approach to the crisis. | |
2 | 25th March 2020 | Overall | Blog Post | India: SEWA pushes for 4-point program to assist Indian women workers | Building and Wood Workers' International | | Owing to the COVID 19 crisis, women informal workers in the country are said to be disproportionately affected by it. This blogpost mentions how SEWA Bharat, a leading trade union in India, urged the government to take necessary steps to help curb this problem. These include income support, ration distribution and a six-month amortization on repayment of all loans. | |
3 | 5th May 2020 | Overall | Blog Post | Women’s cooperatives respond to the crisis in India | FES-Asia | Salonie Muralidhara and Nikita Chettri, SEWA Federation | The blog post focuses on the vulnerability of informal workers who constitute 90% of India's workforce amidst the COVID 19 crisis. It brings into light an overlap between informality, gender and poverty which leaves women informal workers worse off than others. To conclude, it highlights solutions and recommendations in the sphere of healthcare, child care, insurance and representation in policy-making bodies. | |
4 | 10th May 2020 | Overall | Analysis | Women: The invisible face of hunger | Hindustan Times | Renana Jhabvala, President of SEWA Bharat | This article centres around the lack of recognition that women informal workers and their issues receive, especially amidst the pandemic. It highlights hurdles faced by these women and calls for improvement in the government's response plans for the COVID 19 crisis. | |
5 | 14th April 2020 | Overall | News Article | SEWA is working to alleviate devastating impact of COVID 19 on informal and migrant workers in India | International Cooperative and Mutual Insurance Federation | | The article reports initiatives taken by SEWA (Self Employed Women Association) to aid the informal and migrant workers in India amid the COVID 19 crisis. It briefly explains SEWA's reach, strategy and approach in their efforts of ration distribution, cash sustenance and providing health kits. | |
6 | 2020 | Domestic Workers | Blog Post | DOMESTIC WORKERS: Frontline care workers face COVID-19 challenges | WIEGO | Leslie Vryenhoek, Laura Morillo, Marty Alter Chen, Carlin Carr, and Marlese von Broembsen | The blogpost delves into the challenges that domestic workers are facing owing to the COVID 19 crisis and its impact. Since the global pandemic began, domestic workers have found themselves in a fix where they are dependent solely on their incomes from households where they work. The article focuses on various countries such as India, Peru, South Africa, Brazil and more to explore the problems, along with initiatives to tackle those. | |
7 | 2020 | Home-based Workers | Blog Post | Home-based workers face a new kind of isolation | WIEGO | Leslie Vryenhoek, Laura Morillo, Marty Alter Chen, Carlin Carr, and Marlese von Broembsen and Social Sciences in Humanitarian Action | Owing to business closures, home-based workers have seen a massive drop in orders which results in them losing out on income. The blog post focuses on the plight of subcontracted workers, garment workers and self-employed home-based workers in different countries. It talks about their limitations and the ways in which they are being helped. | |
8 | 2020 | Street Vendors | Blog Post | Street Vendors: Essential goods and urgent needs | WIEGO | Leslie Vryenhoek, Laura Morillo, Marty Alter Chen, Carlin Carr, and Marlese von Broembsen and Social Sciences in Humanitarian Action | The blog post focuses on the infrastructural limitations that affect street vendors during a national lockdown due to the COVID 19 crisis. It also brings into light the inaction of the governments and municipal corporations of the concerned nation-states. | |
9 | 12th May 2020 | Overall | Article | Covid-19: How India can ensure that women in the informal sector get the protection they deserve | Scroll.in | Shalini Sinha, Delhi Focal City Coordinator at WIEGO | The article aims to highlight the "double burden" that is currently falling upon women informal workers in the country and suggest necessary solutions for the same. The proposed strategy includes financial security, reliable healthcare and housing, and creation of new livelihood opportunities. | |
10 | 30th May 2020 | Overall | Article | India: SEWA Bharat releases report titled "Gendered Precarity in the Lockdown"; findings show stark pay disparities and underrepresentation of women workers | Business & Human Rights Resource Centre | SEWA Bharat | Women in the informal economy comprise 94% of the female labour force in India. The article aims to throw light upon the vulnerability of women workers in the informal economy in India during the national lockdown. Through a phone survey conducted by 14 SEWA Bharat staff members, gendered consequences of the pandemic came out. There was a focus on the effects on income, savings, assets, education, food security, substance use, and health. The data then was used to channel relief efforts by SEWA and their partners to the communities in need. To conclude, the report suggests that women indeed suffer disproportionately whether through an impact on their incomes, savings, mental health, or access to healthcare. | |
11 | 2nd May 2020 | Overall | News Article | India’s Lockdown Is Blind to the Woes of Its Women | The Wire | Harshita Kasarla, Law Graduate from NALSAR University of Law, Hyderabad | The article talks about the "shadow pandemic" affecting women while the entire focus remains on COVID 19. It centres in on the lack of space given to the issues of women in the response plans of the government. There is an increased burden on women in households in terms of the work that they're responsible for. The article calls for attention to this shadow pandemic. | |
12 | 21st May 2020 | Overall | Column Post | Lack of social security for women in informal economy needs to be addressed | The Indian Express | Mirai Chatterjee, Director of Social Security at Self-Employed Women’s Association (SEWA). | The column post emphasises the need for reforms to encourage social security for informal workers. Social security at the base level needs to include health care, child care, insurance, pension and housing with basic infrastructure like a tap and toilet in every home. Owing to the poor condition of informal workers in the country, many trade unions such as SEWA Bharat have consistently demanded social security for all informal workers, including migrants. | |
13 | 1st April 2020 | Overall | Blog Post | Women peace and security in the time of corona | London School of Economics | Sanam Naraghi Anderlini MBE, Director of the Centre of Women, Peace and Security | The blogpost discusses the Women, Peace and Security agenda, specifically in the context of the COVID 19 crisis. It calls for gender sensitivity – understanding the differential implications on men and women of policies that are established. Increased domestic violence, continued world conflicts and fewer women participation in policy-making bodies add to the need for a feminist perspective in all policies through shifts in priorities, values, resource allocation, and skillsets | |
14 | 28th March 2020 | Overall | News Article | Protecting women is missing from pandemic management measures in India | Quartz | Ashwini Deshpande, Professor of Economics at Ashoka University | The article throws light upon the gendered impact of the pandemic. It talks about the gender-blind policies of the government that negate women in any sphere of its consideration. Intimate partner violence, household work and care burden are on a rise ever since lockdowns have been announced. To conclude, the article suggests measures that can be taken to curb this disparity. | |
15 | 6th April 2020 | Domestic Workers | News Article | Lockdown: Domestic workers struggle to make ends meet as families refuse to pay | Hindustan Times | Ankita Bhatkande, Senior Correspondent at Hindustan Times, Mumbai | This article focuses on the financial instability that domestic workers in the country are faced with owing to the national lockdown. With dramatically reduced incomes, they are vulnerable to starvation and extreme deprivation. In many cases, either the family refuses to pay their domestic workers or workers do not have bank accounts to receive wages in. | |
16 | 17th April 2020 | Overall | Article | COVID-19, Domestic Abuse and Violence: Where Do Indian Women Stand? | Economic Poltical Weekly | | The article highlights an increase in the number of domestic violence cases in the country during the national lockdown due to the pandemic. With nation-wide shutdowns of most establishments, women are left with fewer means of reporting violence at home. They are left in the company of their abusers with an added burden of more household work and responsibilities. Women often end up bearing the brunt of piled up frustration and a struggle to preserve the idea of honour attached to them. It was also concluded after extensive research that Dalit women were the most vulnerable in such times. An added hindrance for women is also the lack of execution of the part of the judiciary which fails to actualise laws in real life. | |
17 | 26th March 2020 | Overall | News Article | COVID-19 lockdown: Rights groups demand immediate social security measures for women | Outlook India | Press Trust Of India | In a joint memorandum, eight women's rights groups, including All India Democratic Women's Association (AIDWA), National Federation of Indian Women (NFIW) and All India Progressive Women’s Association (AIPWA) urged the Prime Minister of the country to aid women in the informal sector, widows, single women and female-headed families. They sought measures such as cash transfers, paid leaves and wages in advance. They also suggested loan payments to be deferred, door-to-door delivery of ration and pension transfers in advance. | |
18 | 14th April 2020 | Overall | Blog Post | COVID-19 and lockdowns | UNU | Bina Agarwal, Professor of Development Economics and Environment at the University of Manchester, UK | This blogpost explores the factors contributing to a disproportionate burden on women due to the COVID 19 crisis and how it could be improved. It brings forth the impact of class and how that contributes to women from poorer backgrounds to be worse off than those from rich backgrounds in terms of the burden of household chores. It then discusses health, care work, income and intra-household dynamics. It recommends policy interventions, increased testing of women and added support in terms of helplines to report abuse and other issues. | |
19 | 2020 | Overall | Issue Paper | COVID 19 and Ending Violence Against Women and Girls | United Nations Women Entity for Gender Equality and the Empowerment of Women (UN Women) | | This issue brief highlights evidence of the impact of the recent global pandemic of COVID-19 on violence against women. It then makes recommendations to be considered by all sectors of society, from governments to international organizations and civil society organizations. It also considers the economic impact of the pandemic and its implications for violence against women in the long-run. | |
20 | 26th March 2020 | Overall | Article | Women and COVID-19: Five things governments can do now | UN Women | Anita Bhatia, Deputy Executive Director at UN Women | Firstly, the article introduces the factors that contribute to an unfair and added impact of women due to the pandemic. It then moves on to five ways in which governments can intervene and help. To begin with, an increase in panels comprising of women to make decisions is required. Among others are women helplines to be considered as essential, ensuring the safety of women nurses and doctors and various social protection measures. | |
21 | 8th April 2020 | Overall | Blog Post | Why gender-responsive communication interventions are critical in the battle against COVID-19 | Comminit.com | Sini Ramo, Gender Adviser at European Union Monitoring Mission in Georgia | The blogpost calls for addressal of problems during the pandemic through a gendered lens. It explains that gender-responsive communication is based on the understanding that people experience health emergencies, like COVID-19, differently, and that this difference is shaped by gendered norms and roles in societies, embedded in unequal power relations. It emphasises the need for inclusion of women and girls, LGBTQI communities and other marginalised groups. To conclude, it is suggested that response plans are made keeping in mind the gender-specific needs of people which would aim to reduce the inequality that is exacerbated during the COVID 19 crisis. | |
22 | 14th April 2020 | Overall | Article | The blindspot in our response to COVID-19 | India Development Review | Sohini Bhattarcharya, CEO of BreakThrough | The article brings forth an earlier negated section that is disproportionately affected by the COVID 19 crisis - women. It explains how health emergencies have never been gender-neutral through an analysis of the Ebola virus in West Africa. With a weakened ability to bounce back in their career after a crisis and poor insurance of any kind, women are extremely vulnerable. To conclude, it suggests that equitable sharing of domestic tasks should be encouraged and rations and other relief measures should reach those who are in need. | |
23 | 14th April 2020 | Overall | Blog Post | THE SHADOW PANDEMIC: HOW THE COVID-19 CRISIS IS EXACERBATING GENDER INEQUALITY | UNFoundation | Michelle Milford Morse and Grace Anderson | This article delves into the three areas that have been hit by the COVID 19 crisis namely, the economy, the healthcare system and home. Early reports have established that, while COVID 19 is more likely to impact men, its social and economic toll will disproportionately be paid by women. Hence, throughout the article, there is a focus on the crisis’ impact solely on women. It discusses problems such as increased domestic violence, risks to health at the frontline, financial instability, human rights violations and the solutions to each of these. | |
24 | 29th April 2020 | Overall | Information Sheet | 7 POSSIBLE ACTIONS- Women's rights and COVID 19 | Office of the OHCHR and the African Union | | As suggested by the title, this report proposes several tactics to navigate through the ongoing COVID 19 crisis and its severe impact on women. The suggested measures touch seven domains that require immediate attention; these are the economy, healthcare, gender-based violence, necessities, participation in decision making, humanitarian settings and collection of data. It elaborates problems of each aspect and then suggests measures for the same. | |
25 | 16th March 2020 | Overall | Blog Post | How Will COVID-19 Affect Women and Girls in Low- and Middle-Income Countries? | CGDEV | David Evans, Senior Fellow at the Center for Global Development | The blogpost delves into the impact of COVID 19 on women and girls in low and middle-income countries. It was highlighted that these effects will be more adverse in places with more females in the field of healthcare. School closures, travel restrictions, less decision-making power and limited health resources are factors that contribute to women's vulnerability. Women are affected in terms of adverse sexual health, increased intimate-partner violence, added burden of care and economic crises. To conclude, the post encourages more participation of women in response teams for COVID 19 to reduce the inequality that persists. | |
26 | 2020 | Self Employed Women | Issue Paper | GUIDANCE FOR ACTION:
SUPPORTING SMEs TO ENSURE
THE ECONOMIC COVID-19
RECOVERY IS GENDER RESPONSIVE AND INCLUSIVE | UN Women | Asia and the Pacific | | The action brief highlights the need to support SMEs to ensure that the economic recovery post and during COVID 19 is gender-responsive. Key issues that affect women who own SMEs are- restricted access to financial services and credit; less access to information and communications technology; fewer network resources; legal and cultural barriers to
owning and controlling assets and more unpaid care and domestic work. The report also includes several recommendations for governments, businesses, donors and civil society organisations. | |
27 | 15th April 2020 | Overall | Analysis | The COVID-19 Lockdown Will Ravage Prospects for India's Female Workforce | The Wire India | Hema Swaminathan and Rahul Lahoti | The analysis focuses on how the existing inequalities in society will be exacerbated due to the pandemic. It is known that women show deprivation in certain dimensions even in non-poor households. Due to the pandemic, there will be an increase in the care responsibility of women. Their labour force participation rate which is already fairly low might drop further. It is said that there will be an increase in intimate-partner violence, largely affecting women. The state needs to strengthen its local governance systems and form a gendered response to the COVID 19 crisis, | |
28 | 27th April 2020 | Overall | News Article | India’s COVID–19 Gender Blind Spot | The Diplomat | Bansari Kamdar, Journalist | The article brings forth the lack of space for women in the COVID 19 response framed by the government. An upsurge in domestic violence, falling female labour force participation rate, additional burden of care are the few ways in which women are being affected. The lockdown has also adversely impacted their health and education. During this time, the government needs to come up with gender-sensitive policies, keeping in mind the disproportionate burden that has fallen on women and girls. | |
29 | 18th April 2020 | Overall | News Article | Distanced, Discriminated And Distressed: Informal Women Workers Reeling Under Covid-19 Impact | Outlook India | Debabrata Patra | The article focuses on the condition of the indebted women informal workers in the country. Relying almost entirely on the government for survival, these workers have been hit hard by the pandemic. They are struggling even more so due to additional vulnerabilities such as mental and physical ailments among others. It is suggested that the government should immediately start MGNREGS work in villages, making it accessible for these women. Domestic workers should also be entitled to rs 1500 like construction workers. Ration supply must continue to reach all. Lastly, the government should partner with civic society organisations to combat this problem. | |
30 | 30th April 2020 | Self Employed Workers | Blog Post | Don't Forget the Informal Sector: Reviving Manufacturing in India. | London School of Economics | Aastha Sharma and Kannan Kumar | The blogpost urges the Indian government to design an economic package that aims to revive every segment of the economy, including the informal sector. The lockdown has adversely affected the Indian manufacturing ecosystem which is dominated by Micro, Small and Medium enterprises. The care package currently includes increased liquidity in the market, slashed lending rates and a moratorium period to businesses for repayment of loans among others. While the economic package announced by the Finance Minister has sought to protect the manufacturing sector, it still needs to be more inclusive of the informal economy. | |
31 | 8th May 2020 | Women Farmers | News Article | Give Credit Facilities, MGNREGA Job Cards to Women: NCW Advisory to States | Hindustan Times | Amrita Madhukalya, Special Correspondent at Hindustan Times | The article focuses on the advisory issued by The National Commission for Women (NCW) that will aid women farmers who have been adversely affected in the COVID 19 crisis. While the number of women farmers is rather high in the country, their access to credit facilities, subsidies and even agricultural tools is limited. Farming tools are designed in a way that they are more suitable for men. Most of the land is registered under a man's name. Existing policies make it difficult for women to apply for loans. It was suggested that all states shall ensure women get access to credit without any interest or collateral, as many don’t hold land titles and some are sharecroppers. They are also to provide women with job cards under a scheme such as the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA). | |
32 | 21st May 2020 | Overall | Article | 31 Million Women Facing Covid 19 Pandemic-Related Job Cuts: Report | The Swaddle | Devrupa Rakshit, Associate Editor at The Swaddle | The article quotes an analysis by Citigroup Inc that predicts large-scale potential job cuts for female workers in the country due to COVID 19. It further highlights the loss that the country's GDP would face given that these women stop working. Sectors with high female employment such as leisure, retail (including garment manufacturing), hospitality, education and tourism are the worst hit. Women are not only suffering from unemployment but are also bearing an increased child care burden. | |
33 | 19th May 2020 | Domestic Workers | News Article | Ahmedabad: Increased Demand for 24×7 Domestic Help, Care Services | The Indian Express | Ritu Sharma, Assistant Editor at The Indian Express | The article reports an increase in the demand for full-time domestic workers amidst the COVID 19 crisis. Employees now expect mandatory Covid-19 tests and inquiries about accommodations, so to ensure that the workers are not residents of red zones in the city. Many residential societies have put restrictions on the entry of domestic workers who commute daily. While most workers were paid salaries for the month of March, fewer were paid for the month of April and there is hardly any reassurance for May. Many women have returned to their native places seeking support from relatives, donors and the government. | |
34 | 20th May 2020 | Overall | News Article | How NGOs in Ahmedabad Serve Migrants and Local Economy | The Indian Express | Ritu Sharma, Assistant Editor at The Indian Express | The article highlights the relief work for informal women workers done by an Ahmedabad-bases non-governmental organisation, Utthan. The NGO has distributed ration and essentials to about 2,500 marginalised families in Bhavnagar, Dahod, Panchmahal and Mahisagar. Several other NGOs have also been helping stranded migrants, marginalised families and other groups during the lockdown. The NGO Janvikas’ initiative Institute of Social Studies and Transformation has been providing food to migrant workers in containment zones. The Mahila Housing SEWA Trust is said to have fostered COVID-19 awareness among 3,91,805 individuals, mobilised Rs 6 million through government subsidies and packages, provided seven million meals and 14,682 safety kits to 10,698 individuals and the homeless. Self-employed Women’s Association (SEWA) Federation has employed nearly 100 of its women members in preparing masks, sanitisers and supplying vegetables. | |
35 | 18th May 2020 | Overall | Data Report | Three Ways to Contain COVID-19's Impact on Informal Women Workers: UN Women Data Hub | UN Women | Rachel Moussié, and Silke Staab | The report highlights data related to women's participation in the informal economy and suggestions to uplift them. According to this, women’s employment is overwhelmingly informal globally;92% of women work informally in low-income countries. It suggests three key priorities that states should keep in mind to protect women informal workers amidst the COVID 19 crisis and these are- extending access to social protection; ensuring the rights and safety of essential informal workers; and supporting informal workers’ organizations. | |
36 | 2020 | Overall | Web Page | HOW COVID-19 IMPACTS WOMEN AND GIRLS | United Nations Entity for Gender Equality and the Empowerment of Women (UN Women) | | The interactive webpage explores the impact of the COVID 19 crisis on women and girls around the world. It includes nine topics that briefly explain women's vulnerability. These are- migrants, domestic violence, conflict, young women and girls, unpaid work, economic shocks, women's health, healthcare workers and violence against women. | |
37 | 31st May 2020 | Overall | Analysis | How Covid-19 Invisibilises Concerns of Women, Girls | Hindustan Times | Shireen Vakil and Aparna Uppaluri | The analysis opens with explaining how hierarchies in class, caste and gender significantly determine the nature of challenges faced by people during the pandemic. Existing gender inequality has further heightened in India during this crisis. While the government has extended support to women through various schemes, there are issues of access to bank services as well as the availability of cash. The lockdown has given rise to not just employment but also mental and physical health problems for women. There is an urgent need for a strong gender lens to be built into the Covid-19 response plans. | |
38 | 30th May 2020 | Overall | Article | How to Bolster the Presence of Women in India's Labour Force | The Economic Times | Amar Patnaik, Rajya Sabha MP from Odisha | The article delves into ways in which women can gain more presence in the labour force in India. In Odisha and Kerela, women actively participated in making masks, distributing dry ration and raising awareness about COVID 19 during the lockdown. While the majority of women work, their work falls under the informal sector. Therefore, it is not considered labour output. The patriarchal family structure, lack of education and required skills, restriction to household chores, lack of access to a safe workplace, maternity benefit and gender gap are some of the reasons that hold women back. It is suggested that an appropriate ecosystem promoting the formation of such women SHGs, empowered by basic vocational training in low technology-intensive micro-enterprises should be put in place. | |
39 | 25th May 2020 | Overall | Analysis | Increased Care Work, Reduced Wages: Informal Women Workers Are Barely Getting By | The Wire India | Shiney Chakraborty, Research Analyst at the Institute of Social Studies Trust | The analysis brings into focus the exacerbation of existing gender inequalities owing to the COVID 19 crisis. Women's work is often low-paid, low-skilled and without any social security. The Institute of Social Studies Trust conducted five micro-studies on domestic work, street vending, waste picking, home-based work and construction work. 66% of the participants indicated an increase in unpaid work at home and 36% reported an increased burden of child and elderly care work during this period. 83% of women workers covered in the study were facing a severe income drop. All construction workers reported a loss of paid work while 97% of the street vendors said that they had access to no source of income during the lockdown period. More such figures indicate that better schemes and provisions by the government are required to aid the informal sector. | |
40 | 27th May 2020 | Domestic Workers | Analysis | It Is Time to Stop Seeing Domestic Workers as COVID-19 'Carriers | The Wire India | Kalpana Viswanath, CEO of Safetipin | The analysis describes the vulnerable state in which domestic workers function in the country. They are often left out of discussions about the informal sector while their work remains low-paid and invisible. Most domestic workers were not able to work in the 60 days of the lockdown and many did not get paid. It is important for us to not look at them as carriers of disease and recognise that they are equally at risk for contracting the virus. Moreover, they are less capable of getting proper treatment if tested positive. While some legal instruments give them a degree of protection, such as the Unorganised Social Security Act 2008 and Sexual Harassment against Women at Workplace Act, 2013, and some minimum wages provisions at the state level, there is no comprehensive legislation to address the sector. The value of domestic work needs to be enhanced in this post-COVID society. | |
41 | 28th May 2020 | Overall | Article | What Does Work-From-Home Mean for Women? | Economic Poltical Weekly | Ashwini Deshpande, Professor of Economics at Ashoka University | The article discusses the logistics of work-from-home for women in India and its implications in terms of class, nature of work, location of work, and degrees of informality. Traditionally, women undertaking domestic chores have always worked from home but it is only seen as an extension of their inherent responsibility and is unpaid. Home-based workers are also such an example but due to decreased economic activity, they have faced major financial loss. Women, usually employed in the formal sector who are working from home due to the pandemic are facing the additional burden of household chores and childcare. A large number of people have been rendered unemployed due to the lockdown. It is suggested that we start recognising the multiple facets of women’s work and facilitate adequate compensation. | |
42 | 6th June 2020 | Overall | Article | An Expert Explained: The Gender Gap in Job Losses Caused by the Lockdown | The Indian Express | Ashwini Deshpande, Professor of Economics at Ashoka University | The article explains the gender gap in the increased unemployment caused by the lockdown. Statistical figures reveal that "there are gender and caste disparities in the early lockdown-induced job losses, where women have suffered relatively more than men (rural women more than urban women) and Dalits (Scheduled Castes) suffered relatively more than upper castes, specifically rural Dalits. Rural women’s employment has suffered the maximum relative loss." India's economy has taken a severe hit due to one of the strictest lockdowns in the world and the response to it needs to be inclusive of the hierarchies in class, caste and gender. | |
43 | 18th June 2020 | Domestic Workers | Article | SEWA Launches Campaign for Domestic Workers. | The New Indian Express | Express News Service | The article discusses the campaign launches by the Self-Employed Women's Association (SEWA) called ‘My Fair Home’ which aims to help domestic workers and household caretakers in the state who are out of work following the COVID- 19 outbreak. The campaign focuses on residential areas and emphasises the right of domestic workers to work. It also urges the government to launch campaigns to build awareness among the public in this regard. | |
44 | 25th April 2020 | Overall | Webinar | Lockdown is a Luxury Covid-19 conversation #1 | London School of Economics Atlanta Fellows | Speakers-
Appu Suresh (India)
Saida Ali (Kenya)
Kripa Basnyat (Nepal)
Tracy Jooste (South Africa).
Hosts-
Priyanka Kotamraju (India) and Jack Nissan (Scotland) | The first of Atlantic Fellows for Social and Economic Equity's online COVID-19 conversations aiming to envision new social and economic futures after the crisis ends. “Lockdown is a Luxury” was led by Fellows in Asia and Africa, who shared first-hand insights on the pandemic. | |
45 | 21st April 2020 | Self Employed Workers | Webinar | Impacts of COVID-19 on employment: (potential) solutions for informal/self-employed workers | IPC-IG, GIZ, and DFAT, in collaboration with the socialprotection.org platform | "Panellists:
Laura Alfers, Director, Social Protection Programme, WIEGO
Carmen Roca, Lima Focal City Coordinator, WIEGO
Discussant:
Portia Kekana, Market Access and Strategic Partnerships Director, Department of Small Business Development, South Africa
Moderator:
Christina Behrendt, Head, Social Policy Unit, ILO
" | This webinar aimed to discuss how the different groups of informal workers and self-employed are being impacted by the current economic crisis caused by the COVID-19 pandemic. Moreover, the different social protection responses to these groups have been discussed, including their main challenges, such as identification of beneficiaries and payment modalities in the case of cash transfers for example. Finally, examples of how coalitions of informal workers are being involved in the discussions about the extension of social protection were presented. | |
46 | 15th April 2020 | Overall | Webinar | Feminist Economics Perspectives on COVID-19 | International Association of Feminist Economics | Panelists-
Nancy Folbre, University of Massachusetts Amherst
Jeanine Anderson, Catholic University of Peru
Naila Kabeer, London School of Economics.
Moderator-
James Heintz, UMass Amherst. | This is an online panel discussion amongst the members of the International Association of Feminist Economics about the impact of COVID-19 that took place on April 15, 2020. | |
47 | 28th April 2020 | Self Employed Workers | Webinar | Advancing gender equality though cooperatives | International Labour Organisation | Mirai Chatterjee, Chairperson, Self Employed Women’s Association (SEWA) Cooperative Federation, India
Sifa Chiyoge, Director, International Cooperative Alliance (ICA) Africa Regional Office, Kenya
Stefania Marcone, Chief, International Relations & European Policies, Legacoop, Italy
Nadya Weber, Independent Researcher, Canada | This webinar focuses on advancing gender equality in and through cooperatives. The speakers share their experiences and research findings as to why women join or establish cooperatives and how they fare in cooperatives as founders, leaders, members, and workers. | |
48 | 14th April 2020 | Overall | Webinar | Key areas of action and experiences from country emergency actions | IPC-IG, GIZ on behalf of the German Federal Ministry of Economic Development and Cooperation (BMZ), and the Australia Government's Department of Foreign Affairs and Trade (DFAT) collaboration with the socialprotection.org platform | Panellists:
Douglas Randall, Financial Sector Specialist, World Bank
Guillermo Galicia, Consultant, World Bank
Fiorella Risso, Financial Inclusion Analyst, World Bank
Veronica Trujillo, Financial Inclusion Expert, World Bank
Silvia Baur-Yazbeck, Financial Sector Analyst, CGAP
Moderator:
Luz Stella Rodriguez, Social Protection Specialist, World Bank | The aim of this webinar was to present key aspects that social protection practitioners need to consider when delivering social protection payments under emergency circumstances learning from applied global experience | |
49 | 9th April 2020 | Women Farmers | Webinar | In Conversation With Baskar Reddy | Syngenta Foundation | 60 Days 60 Voices | Global Alliance for Mass Entrepreneurship (GAME) | Baskar Reddy, Executive Director at Syngenta Foundation, India | In this coversation, Baskar Reddy speaks about how farmers and agri-entrepreneurs can overcome the COVID-19 crisis while being at the peak of the harvesting season. | |
50 | 9th April 2020 | Overall | Webinar | In Conversation With Rehanaben Riyawala And Sahil Hebbar | SEWA | 60 Days 60 Voices | Global Alliance for Mass Entrepreneurship (GAME) | Rehanaben Riyawala and Sahil Hebbar from SEWA | Rehanaben Riyawala and Sahil Hebbar from SEWA deep-dived into the current challenges of the informal sector, how SEWA is making a difference, and the support SEWA needs right now. | |
51 | 4th May 2020 | Overall | Webinar | The impact of Coronavirus on the Indian economy | Bridge India | Dr A Didar Singh, Former Secretary General, FICCI; Advisor, Bridge India
Ambassador Khatua, Former diplomat and Secretary, Ministry of External Affairs
Abhinandan Sekhri, Co-founder, Newslaundry
Spriha Srivastava, Executive Editor, Business Insider
Atul Thakkar, Investment Banking, Anand Rathi Securities | In this stellar discussion, the panelists speak about the impact of COVID 19 on the Indian economy and the way forward from here. | |
52 | 9th June 2020 | Overall | Webinar | COVID-19, Women Workers, and the Healthy Supply Chain | Universal Access Project, UNF in collaboration with BSF Her Project and American Apparel & Footwear Association | Nate Herman, AAFA
Michelle Tarry, American Eagle Outfitters
Shiv Kumar, Swasti Health Catalyst
Margaux Yost, Business for Social Responsibility
David Wofford, United Nations Foundation | In this webinar, the speakers describe the impact of the current crisis on supply chains and their workers, prospects for supply chains as we come out of this crisis, and efforts and initiatives launched at the local level to strengthen the capacity of workplaces to respond to current and future threats and ensure the health needs of workers are met. | |
53 | 15th May 2020 | Overall | Webinar | Fireside chat with Renana Jhabvala : Empowering women in rural India | The/Nudge Foundation | Speaker- Renana Jhabvala (National Co-ordinator, SEWA)
Moderator- Lakshmi Pattabiraman (Director, The/Nudge Foundation) | Renana Jhabvala talks about SEWA's goal of self-reliance and full employment among other things. | |
54 | 11th May 2020 | Overall | Webinar | Leaders with Purpose - co-creating solutions with Samaj, Sarkar and Bazaar | Samhita | Speakers-
Renana Jhabvala
Prof. Esther Duflo
Dr. Nachiket Mor
Dr. Rukmini Banerji
Nisaba Godrej
Moderator-
Priya Naik | Experts threw light on the difficult trade-off choices faced by leaders and how samaj [society], sarkar [government] and bazaar [market] can come together and co-create solutions. Renana Jhabvala was speaking as part of the panel on behalf of samaj or the civil society organisations. | |
55 | 10th June 2020 | Overall | Webinar | Covid-19 & the Indian Platform Economy:Is there Room for Women? | Initiative for What Works to Advance Women and Girls in the Economy (IWWAGE) in collaboration with The Asia Foundation and LEAD KREA University | Moderator-
Nandita Baruah
Speakers-
Abhay Mathur
Ruchika Chaudhary
Gillian Dowie
Sabina Dewan
Silky Raheja
Rituparna Chakraborty | In this webinar, the speakers discuss how women’s participation has benefitted from the platform-based economy in light of the Covid-19 pandemic along with its uncertainities and challenges. | |
56 | 3rd June 2020 | Self Employed Women | Webinar | From Resilience to Growth: Supporting Women-led Rural Micro-Enterprises Through COVID and Beyond
Part 1- Survival Mode- Sustaining Enterprise Activity in the time of COVID | LEAD KREA University in collaboration with The World Bank, Aajeevika and the Ministry of Rural Development, Goverment of India | Moderator-
Sharon Buteau
Speakers-
Mary Kathryn Hollifield
Nagendra Nath Sinha
Sumita Ghose
S Harikishore
Raman Wadhwa | The webinar is focused on coping strategies adopted by microenterprises to survive in the current context. It highlights emerging lessons from different states and sectors that can be translated into success stories for women-led microenterprises to pull through the ongoing crisis. | |
